complete Heat: B
complete Heat: A
16-07 16:22 - And its The end of the 2017 IKA TTR European Open Championships here at Hangloose Beach in Italy. The wind failed to improve and a few competitors are happy with the decision of the Race Committee.
16-07 15:50 - Time is ticking, wind is unstable and sometimes reaching 11 knots
16-07 15:43 - 8 to 9 Knots at the moment, awaiting for the conditions to improve....
16-07 15:32 - The wind still looks really light.. ☹
16-07 15:29 - There was an OCS 10 Mancuso Federica Heat#1 to re-start
16-07 15:24 - Looking light, but the Race Committee is pushing...
16-07 15:21 - Heat has been abandoned .......
16-07 15:20 - A Clear start for Heat#1
16-07 15:17 - Heat#1 is in starting procedure
16-07 15:12 - Wind readings at the moment : 8 to11 knots

Final results - Girls

# Name Lycra nr. Nationality Sponsors Division 1 2 3 4 5 Total Netto
1
Nina Font Castells
104  ESP   2001 2.0 3.0 3.0 2.0 10.0 20.0 10.0
2
Daniela Moroz
80  USA   2001 3.0 2.0 1.0 9.0 9.0 24.0 15.0
3
Alina Kornelli
99  GER   2000 16.0 1.0 4.0 4.0 6.0 31.0 15.0
4
Isotta Di Domenico
121  ITA   2001 9.0 5.0 2.0 11.0 2.0 29.0 18.0
5
Jingle Chen
67  CHN   2000 16.0 21.0 7.0 1.0 1.0 46.0 25.0
6 Claudia Leon Martinez 64  ESP   2001 4.0 8.0 18.0 4.0 11.0 45.0 27.0
7 Poema Newland 75  FRA   2000 1.0 18.0 6.0 22.0 3.0 50.0 28.0
8 Chiara Adobati 34  ITA   2000 5.0 10.0 9.0 12.0 5.0 41.0 29.0
9 Sofia Tomasoni 2  ITA   2002 8.0 9.0 10.0 3.0 28.0 58.0 30.0
10 Eva Dupont 82  FRA   2000 17.0 8.0 17.0 8.0 4.0 54.0 37.0
11 Irene Tari 3  ITA   2003 8.0 11.0 11.0 13.0 13.0 56.0 43.0
12 Clia Salome 51  FRA   2000 11.0 12.0 14.0 14.0 7.0 58.0 44.0
13 Alice Ruggiu 36  ITA   2002 18.0 17.0 16.0 5.0 8.0 64.0 46.0
14 Justine Avril 43  FRA   2001 19.0 13.0 12.0 6.0 16.0 66.0 47.0
15 Sveva Sanseverino Di Marcellinara 70  ITA   2001 16.0 8.0 8.0 17.0 15.0 64.0 47.0
16 Lola Ulrich 22  ESP   2000 28.0 28.0 5.0 10.0 12.0 83.0 55.0
17 Ona Romani 23  ARG   2002 28.0 4.0 13.0 24.0 19.0 88.0 60.0
18 Maya Kowa 100  GER   2002 12.0 19.0 20.0 16.0 17.0 84.0 64.0
19 Maggie Eillen Pescetto 15  ITA   2000 28.0 20.0 23.0 18.0 14.0 103.0 75.0
20 Oliwia Hobuczek 63  POL   2001 21.0 23.0 15.0 19.0 28.0 106.0 78.0
21 Emma Gobbini 103  GBR   2000 20.0 28.0 19.0 23.0 18.0 108.0 80.0
22 Rachael Hooper 13  GBR   2002 8.0 22.0 28.0 28.0 23.0 109.0 81.0
23 Rut Gouws 65  RSA   2003 10.0 28.0 23.0 28.0 21.0 110.0 82.0
24 Marina Vodisek 74  SLO   2001 16.0 15.0 23.0 28.0 28.0 110.0 82.0
25 Alexandra Torres Rodriguez 105  ESP   2002 28.0 12.0 28.0 15.0 28.0 111.0 83.0
26 Mancuso Federica 10  ITA   2000 28.0 14.0 28.0 21.0 28.0 119.0 91.0
27 Elena Sabatini 8  ITA   2001 28.0 28.0 28.0 20.0 20.0 124.0 96.0
28 Nina Arcisz 62  POL   2004 28.0 24.0 28.0 28.0 22.0 130.0 102.0
Daniela Moroz

2

Nina Font Castells

1

Alina Kornelli

3