Penalties

Date Division Elimination Heat Competitor Area Rule Decision Referee
29-07 Men 8 B Final 68 - Tom North O2 31 0.9 POINTS FA
29-07 Men 8 B Final 2 - Benoit Gomez O2 11 LIGHT 1.5 POINTS FA
29-07 Men 8 A Final 91 - Geronimo Lutteral LEG 2 11 LIGHT 1.5 POINTS DM
29-07 Men 8 C Final 86 - Jonas Ouahmid M2 18 LIGHT 2.0 POINTS FA
29-07 Men 8 C Final 86 - Jonas Ouahmid START 22.3 LIGHT 2.0 POINTS DM
29-07 Men 8 Heat 5 30 - Dariusz Ziomek START 11 LIGHT 1.4 POINTS DM
29-07 Woman 15 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS FA
29-07 Woman 15 Heat 1 63 - Elena Sabatini O1 28 2.1 POINTS FA
29-07 Men 8 Heat 4 135 - Andrea Lauro O2 31 0.9 POINTS FA
29-07 Men 8 Heat 3 2 - Benoit Gomez O1 11 LIGHT 1.4 POINTS MJ
29-07 Men 8 Heat 3 86 - Jonas Ouahmid START 30 OCS RC
29-07 Men 7 B Final 68 - Tom North O2 31 0.9 POINTS FA
29-07 Men 7 B Final 4 - Dimitri Maramenides O1 31 0.9 POINTS FA
29-07 Men 7 B Final 30 - Dariusz Ziomek M1 18 LIGHT 1.5 POINTS MJ
29-07 Men 7 A Final 90 - Lorenzo Calcano START 11 LIGHT 1.5 POINTS DM
29-07 Woman 14 Heat 1 85 - Francesca De Marco O2 31 0.9 POINTS MJ
29-07 Woman 14 Heat 1 35 - Maria Beatriz Dos Santos Silva O2 31 0.9 POINTS MJ
29-07 Men 7 Heat 6 101 - Tiger Tyson M4 18 LIGHT 1.4 POINTS DM
29-07 Men 7 Heat 6 68 - Tom North START 30 OCS RC
29-07 Men 7 Heat 6 91 - Geronimo Lutteral START 30 OCS RC
29-07 Men 7 Heat 6 102 - Christian Tio START 30 OCS RC
29-07 Men 7 Heat 6 68 - Tom North START 22.3 LIGHT 1.4 POINTS DM
29-07 Men 7 Heat 6 102 - Christian Tio START 22.3 LIGHT 1.4 POINTS DM
29-07 Men 7 Heat 5 69 - Elias Ouahmid M1 18 LIGHT 1.4 POINTS MJ
29-07 Woman 13 Heat 1 85 - Francesca De Marco O2 31 0.9 POINTS FA
29-07 Woman 13 Heat 1 63 - Elena Sabatini O2 31 0.9 POINTS FA
29-07 Woman 13 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS FA
29-07 Woman 13 Heat 1 17 - Oliwia Hlobuczek START 11 LIGHT 1.5 POINTS DM
28-07 Men 7 Heat 4 135 - Andrea Lauro O1 31 0.9 POINTS FA
28-07 Men 6 B Final 4 - Dimitri Maramenides O2 31 0.9 POINTS FA
28-07 Men 6 B Final 4 - Dimitri Maramenides LEG 2 11 LIGHT 1.5 POINTS DM
28-07 Men 6 B Final 86 - Jonas Ouahmid LEG 1 11 LIGHT 1.5 POINTS DM
28-07 Men 6 B Final 38 - Manuel Soares Dos Santos Neto START 11 LIGHT 1.5 POINTS DM
28-07 Woman 12 Heat 1 85 - Francesca De Marco O2 28 2.1 POINTS FA
28-07 Woman 12 Heat 1 63 - Elena Sabatini O2 31 0.9 POINTS FA
28-07 Woman 12 Heat 1 63 - Elena Sabatini O1 31 0.9 POINTS FA
28-07 Woman 12 Heat 1 103 - Nora Levy O2 31 0.9 POINTS FA
28-07 Woman 12 Heat 1 103 - Nora Levy O1 31 0.9 POINTS FA
28-07 Woman 12 Heat 1 103 - Nora Levy START 11 LIGHT 1.5 POINTS DM
28-07 Woman 12 Heat 1 85 - Francesca De Marco LEG 1 11 LIGHT 1.5 POINTS DM
28-07 Men 6 C Final 36 - Luis Fernando Silva Araujo O2 28 2.8 POINTS FA
28-07 Men 6 C Final 50 - Marco Theodore Francis LEG 2 62.1(b) 3rd PLACE DM
28-07 Men 6 C Final 36 - Luis Fernando Silva Araujo LEG 2 11 DCT DM
28-07 Men 6 Heat 6 101 - Tiger Tyson LEG 2 11 LIGHT 1.4 POINTS DM
28-07 Men 6 Heat 5 14 - Cameron Maramenides LEG 2 11 LIGHT 1.4 POINTS DM
28-07 Woman 12 Heat 1 103 - Nora Levy O1 28 2.1 POINTS MJ
28-07 Woman 12 Heat 1 85 - Francesca De Marco M2 62.1(b) LAST PLACE DM
28-07 Woman 12 Heat 1 103 - Nora Levy M2 18 DCT DM
28-07 Woman 12 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS FA
28-07 Woman 12 Heat 1 63 - Elena Sabatini O1 31 0.9 POINTS DM
28-07 Woman 12 Heat 1 63 - Elena Sabatini O2 28 2.1 POINTS FA
28-07 Woman 11 Heat 1 35 - Maria Beatriz Dos Santos Silva O2 28 2.1 POINTS FA
28-07 Men 6 Heat 2 14 - Cameron Maramenides START 11 LIGHT 1.4 POINTS DM
28-07 Men 6 Heat 1 50 - Marco Theodore Francis O2 31 0.9 POINTS FA
28-07 Men 6 Heat 1 50 - Marco Theodore Francis START 11 LIGHT 1.4 POINTS DM
28-07 Men 5 B Final 70 - Alessandro Caruso O1 31 0.9 POINTS MJ
28-07 Men 5 A Final 2 - Benoit Gomez O2 28 2.1 POINTS FA
28-07 Men 5 A Final 101 - Tiger Tyson O2 31 0.9 POINTS FA
28-07 Men 5 A Final 101 - Tiger Tyson O2 31 0.9 POINTS FA
28-07 Men 5 A Final 14 - Cameron Maramenides O1 31 0.9 POINTS FA
28-07 Men 5 A Final 2 - Benoit Gomez START 11 LIGHT 1.5 POINTS DM
28-07 Woman 10 Heat 1 63 - Elena Sabatini M3 62.1(b) 5th PLACE MJ
28-07 Woman 10 Heat 1 103 - Nora Levy M3 23.2 DCT MJ
28-07 Woman 10 Heat 1 54 - Anna Fedorova O2 28 2.1 POINTS FA
28-07 Woman 10 Heat 1 103 - Nora Levy O1 31 0.9 POINTS MJ
28-07 Woman 10 Heat 1 54 - Anna Fedorova O1 31 0.9 POINTS MJ
28-07 Woman 10 Heat 1 85 - Francesca De Marco O2 28 2.1 POINTS FA
28-07 Men 5 C Final 30 - Dariusz Ziomek START 30 OCS RC
28-07 Men 5 C Final 37 - Guilherme Pinha Conta START 30 OCS RC
28-07 Men 5 C Final 38 - Manuel Soares Dos Santos Neto START 30 OCS RC
28-07 Men 5 Heat 6 101 - Tiger Tyson START 62.1(b) 3rd PLACE DM
28-07 Men 5 Heat 6 91 - Geronimo Lutteral START 11 DCT DM
28-07 Woman 10 Heat 1 63 - Elena Sabatini O1 31 0.9 POINTS FA
28-07 Woman 10 Heat 1 63 - Elena Sabatini O2 28 2.1 POINTS FA
28-07 Woman 10 Heat 1 35 - Maria Beatriz Dos Santos Silva O2 28 2.1 FA
28-07 Woman 10 Heat 1 85 - Francesca De Marco O2 31 0.9 POINTS MJ
28-07 Woman 10 Heat 1 85 - Francesca De Marco O1 31 0.9 POINTS MJ
28-07 Woman 10 Heat 1 54 - Anna Fedorova M3 18 LIGHT 1.5 POINTS MJ
28-07 Woman 9 Heat 1 54 - Anna Fedorova O1 31 0.9 POINTS FA
28-07 Men 5 Heat 4 37 - Guilherme Pinha Conta O2 31 0.9 POINTS FA
28-07 Men 5 Heat 3 50 - Marco Theodore Francis O2 31 0.9 POINTS FA
28-07 Men 5 Heat 2 70 - Alessandro Caruso LEG 5 62.1(b) 3rd PLACE MP
28-07 Men 5 Heat 2 58 - Flavio Ferrone LEG 5 16 DCT MP
28-07 Men 5 Heat 1 30 - Dariusz Ziomek O1 31 0.9 POINTS FA
27-07 Men 4 B Final 69 - Elias Ouahmid M1 18 LIGHT 1.5 POINTS MJ
27-07 Men 4 B Final 4 - Dimitri Maramenides START 11 LIGHT 1.5 POINTS DM
27-07 Men 4 A Final 14 - Cameron Maramenides START 11 LIGHT 1.5 POINTS DM
27-07 Woman 8 Heat 1 85 - Francesca De Marco O2 31 0.9 ID
27-07 Woman 8 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS ID
27-07 Woman 8 Heat 1 63 - Elena Sabatini O1 31 0.9 POINTS id
27-07 Woman 8 Heat 1 85 - Francesca De Marco O1 31 0.9 POINTS ID
27-07 Woman 8 Heat 1 54 - Anna Fedorova START 22.3 LIGHT 1.5 POINTS DM
27-07 Men 4 C Final 20 - Lasse Erdelmann LEG 1 62.1(b) 4th PLACE DM
27-07 Men 4 C Final 135 - Andrea Lauro LEG 1 11 DCT DM
27-07 Men 4 C Final 68 - Tom North LEG 1 11 LIGHT 2.0 POINTS DM
27-07 Men 4 Heat 5 101 - Tiger Tyson LEG 1 11 LIGHT 1.4 POINTS DM
27-07 Woman 8 Heat 1 85 - Francesca De Marco O2 31 0,9 POINTS FA
27-07 Woman 8 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS FA
27-07 Woman 7 Heat 1 85 - Francesca De Marco O1 31 0.9 POINTS FA
27-07 Woman 7 Heat 1 35 - Maria Beatriz Dos Santos Silva M1 62.1(b) 3rd PLACE MJ
27-07 Woman 7 Heat 1 63 - Elena Sabatini M1 18 DCT MJ
27-07 Men 4 Heat 4 89 - Adeury Corniel LEG 1 11 LIGHT 1.4 POINTS DM
27-07 Men 4 Heat 3 20 - Lasse Erdelmann O1 31 0,9 POINTS ID
27-07 Men 4 Heat 3 68 - Tom North LEG 2 11 LIGHT 1.4 POINTS DM
27-07 Men 4 Heat 3 68 - Tom North LEG 1 11 LIGHT 1.4 POINTS DM
27-07 Men 4 Heat 2 58 - Flavio Ferrone O2 31 0.9 POINTS ID
27-07 Men 4 Heat 2 50 - Marco Theodore Francis START 11 LIGHT 1.4 POINTS DM
27-07 Men 3 B Final 4 - Dimitri Maramenides M1 18 LIGHT 1.5 POINTS MJ
27-07 Men 3 B Final 86 - Jonas Ouahmid LEG 1 11 LIGHT 1.5 POINTS DM
27-07 Men 3 B Final 69 - Elias Ouahmid START 22.3 LIGHT 1.5 POINTS DM
27-07 Men 3 A Final 14 - Cameron Maramenides LEG 5 11 LIGHT 1.5 POINTS MJ
27-07 Woman 7 Heat 1 85 - Francesca De Marco O2 31 0.9 POINTS FA
27-07 Woman 7 Heat 1 54 - Anna Fedorova O2 31 0.9 POINTS FA
27-07 Woman 7 Heat 1 17 - Oliwia Hlobuczek O2 31 0.9 POINTS FA
27-07 Woman 6 Heat 1 85 - Francesca De Marco O1 31 0.9 POINTS FA
27-07 Woman 6 Heat 1 85 - Francesca De Marco LEG 1 11 LIGHT 1.5 POINTS DM
27-07 Men 3 C Final 49 - Giuseppe Brunetti O2 28 2.8 POINTS FA
27-07 Men 3 C Final 49 - Giuseppe Brunetti O1 31 1.2 POINTS MJ
27-07 Men 3 C Final 135 - Andrea Lauro LEG 1 11 LIGHT 2.0 POINTS DM
26-07 Men 3 Heat 6 90 - Lorenzo Calcano M1 18 LIGHT 1.4 POINTS MJ
26-07 Men 3 Heat 6 2 - Benoit Gomez LEG 1 11 LIGHT 1.4 POINTS DM
26-07 Men 3 Heat 6 86 - Jonas Ouahmid START 30 OCS RC
26-07 Men 3 Heat 5 102 - Christian Tio M1 18 LIGHT 1.4 POINTS MJ
26-07 Woman 5 Heat 1 63 - Elena Sabatini O2 31 0.9 POINTS FA
26-07 Woman 5 Heat 1 63 - Elena Sabatini O1 31 0.9 POINTS FA
26-07 Woman 5 Heat 1 85 - Francesca De Marco O1 62.1(b) 5th PLACE MJ
26-07 Woman 5 Heat 1 103 - Nora Levy O1 23.2 DCT MJ
26-07 Men 3 Heat 4 49 - Giuseppe Brunetti O2 28 2.0 POINTS FA
26-07 Men 3 Heat 4 37 - Guilherme Pinha Conta O2 31 0.9 POINTS FA
26-07 Men 3 Heat 4 49 - Giuseppe Brunetti O1 31 0.9 POINTS MJ
26-07 Men 3 Heat 4 37 - Guilherme Pinha Conta O1 31 0.9 POINTS FA
26-07 Men 3 Heat 1 135 - Andrea Lauro O1 31 0.9 POINTS MJ
26-07 Men 2 B Final 101 - Tiger Tyson LEG 1 11 LIGHT 1.5 POINTS MJ
26-07 Men 2 A Final 90 - Lorenzo Calcano M1 18 LIGHT 1.5 POINTS MJ
26-07 Men 2 C Final 20 - Lasse Erdelmann START 30 OCS RC
26-07 Men 2 Heat 6 38 - Manuel Soares Dos Santos Neto START 22.3 LIGHT 1.4 POINTS DM
26-07 Men 2 Heat 5 86 - Jonas Ouahmid M2 18 LIGHT 1.4 POINTS FA
26-07 Woman 4 Heat 1 85 - Francesca De Marco LEG 1 62.1(b) 5th PLACE DM
26-07 Woman 3 Heat 1 103 - Nora Levy LEG 1 23.2 DCT DM
26-07 Woman 3 Heat 1 54 - Anna Fedorova START 22.3 LIGHT 1.5 POINTS DM
26-07 Men 2 Heat 3 68 - Tom North LEG 1 11 LIGHT 1.4 POINTS DM
26-07 Men 2 Heat 2 49 - Giuseppe Brunetti START 22.3 LIGHT 1.4 POINTS DM
26-07 Men 2 Heat 2 2 - Benoit Gomez LEG 1 11 LIGHT 1.4 POINTS DM
26-07 Men 2 Heat 2 69 - Elias Ouahmid START 30 OCS RC
25-07 Men 1 B Final 38 - Manuel Soares Dos Santos Neto M4 18 LIGHT 1.5 POINTS FA
25-07 Men 1 A Final 90 - Lorenzo Calcano START 11 LIGHT 1.5 POINTS DM
25-07 Men 1 Heat 6 70 - Alessandro Caruso M1 18 LIGHT 1.4 POINTS MJ
25-07 Men 1 Heat 6 69 - Elias Ouahmid START 30 OCS RC
25-07 Men 1 Heat 5 14 - Cameron Maramenides START 11 LIGHT, 22 LIGHT 1.8 POINTS DM
25-07 Men 1 Heat 2 4 - Dimitri Maramenides START 30 OCS RC
25-07 Men 1 Heat 1 50 - Marco Theodore Francis START 30 OCS RC