2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - FEMALE YOUTH
2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - YOUTH
2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - FEMALE YOUTH
2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - JUNIOR
2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - FEMALE JUNIOR
2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - MASTERS
Total results
R. 7
R. 6
R. 5
R. 4
R. 3
R. 2
R. 1
Heat 1
Complete
Sail
Competitor
Remark
1
ARU-25
CARMEN GEELKENS
2
NED-223
FABIENNE HOOGENDAM
3
ITA-188
ANNA BIAGIOLINI
4
FRA-985
JUDD TUESDAY-LOU
5
TUR-810
ELA DONMEZ
6
TUR-502
ASYA ANASTASYA VARICIOGLU
7
TUR-464
ELIF DAGDEVIREN
8
SUI-360
CASSANDRA SARPER
DSQ