unstarted Heat: 1
08-10 15:57 - Elimination 5 created
08-10 15:35 - Elimination 4 created
08-10 13:42 - Elimination 3 created
08-10 12:39 - Elimination 2 created
08-10 11:05 - Elimination 1 created
08-10 10:21 - Elimination 1 created
# Name Sail number Nationality Brands Division 1 2 3 4 Total Netto
1
Floris Wondergem
191     2.0 2.0 0.0 0.0 4.0 2.0
2
Tomas van Zelst
195     5.0 0.0 4.0 2.0 11.0 6.0
3
Dennis Klaaijsen
100     0.0 8.0 5.0 4.0 17.0 9.0
4
Tom Verhof
122     3.0 4.0 3.0 8.0 18.0 10.0
5
Peter Mulder
235     4.0 3.0 10.0 3.0 20.0 10.0
6 Dyon Cools 113     7.0 5.0 8.0 5.0 25.0 17.0
7 Terence Clappers 198     29.0 10.0 2.0 7.0 48.0 19.0
8 David van den Toorn 79     8.0 6.0 9.0 10.0 33.0 23.0
9 Tim Janssen 123     6.0 13.0 12.0 6.0 37.0 24.0
10 Erwin van Logchem 114     9.0 12.0 6.0 17.0 44.0 27.0
11 Sander Dekeyser 97     10.0 17.0 11.0 9.0 47.0 30.0
12 Stefan Jong 169     11.0 9.0 17.0 11.0 48.0 31.0
13 Melvin Jansen 124     12.0 15.0 19.0 12.0 58.0 39.0
14 Daniek Penners 10     29.0 11.0 13.0 18.0 71.0 42.0
15 Rico Pakvis 117     13.0 19.0 15.0 15.0 62.0 43.0
16 Tim Gerdes 86     29.0 7.0 7.0 29.0 72.0 43.0
17 Max Burskens 200     29.0 16.0 14.0 14.0 73.0 44.0
18 Loek Weijt 168     29.0 20.0 18.0 13.0 80.0 51.0
19 Ruben Dekeyser 240     15.0 23.0 22.0 19.0 79.0 56.0
20 Owen Van Berkel 170     29.0 14.0 29.0 16.0 88.0 59.0
21 Florian Schut 196     29.0 22.0 16.0 29.0 96.0 67.0
22 Marcel Ultee 218     29.0 18.0 20.0 29.0 96.0 67.0
23 Thijs Brinkhof 242     29.0 21.0 21.0 29.0 100.0 71.0
24 Bendix Engemann 175     14.0 29.0 29.0 29.0 101.0 72.0
25 Mathieu Baesen 193     29.0 29.0 29.0 29.0 116.0 87.0
25 Ben Delcoigne 142     29.0 29.0 29.0 29.0 116.0 87.0
25 Thibault Dhaene 223     29.0 29.0 29.0 29.0 116.0 87.0
25 Jelmer van der Windt 201     29.0 29.0 29.0 29.0 116.0 87.0
25 Erik Van Alphen 199     29.0 29.0 29.0 29.0 116.0 87.0
Tomas van Zelst

2

Floris Wondergem

1

Dennis Klaaijsen

3