|
Sail |
Competitor |
Remark |
1 | NB-444 | Terence Seraus | |
2 | NB-1111 | TYCHO SMITS | |
3 | ARU-28 | OLIVIER VAN SISSEREN | |
4 | NB-0607 | BARRIE SASSEN | |
|
Sail |
Competitor |
Remark |
1 | NB-2008 | STORM NICOLAI | |
2 | NB-113 | Raim Solana | |
3 | BON-80 | Caylen John Allee | |
4 | ARU-999 | VINICIUS VAN KINTS | |
5 | ARU-22 | DIXON TEN LOHUIS | |
|
Sail |
Competitor |
Remark |
1 | NB-1111 | TYCHO SMITS | |
2 | NB-113 | Raim Solana | |
3 | ARU-28 | OLIVIER VAN SISSEREN | |
6 | NB-2008 | STORM NICOLAI | OCS |
6 | NB-444 | Terence Seraus | OCS |
6 | BON-80 | Caylen John Allee | OCS |
|
Sail |
Competitor |
Remark |
1 | NB-0607 | BARRIE SASSEN | |
2 | ARU-999 | VINICIUS VAN KINTS | |
3 | ARU-22 | DIXON TEN LOHUIS | |