|
Sail |
Competitor |
Remark |
1 | GER-404 | Fabian Wolf | |
2 | GER-6 | Anton Richter | |
3 | NED-88 | Koen Hessels | |
4 | GER-294 | Alexander Neubert | |
5 | GER-107 | Jonne Heimann | |
6 | GER-707 | Kai Paustian | |
7 | GER-522 | Tjorve Studt | |
8 | GER-240 | Erik Wehkamp | |
14 | GER-247 | Felix Wehkamp | OCS |
14 | GER-91 | Meno Büchler | OCS |
|
Sail |
Competitor |
Remark |
1 | GER-1 | Vincent Langer | |
2 | GER-29 | Justus Schott | |
3 | GER-2 | Gunnar Asmussen | |
4 | GER-9 | Leo Richter | |
5 | NED-107 | Thijs Hanemaaijer | |
6 | GER-10 | Keno Recke | |
7 | GER-26 | Oliver Schott | |
8 | GER-781 | Lukas Klaus | |
9 | GER-740 | Finn Kroll | |
|
Sail |
Competitor |
Remark |
1 | GER-1 | Vincent Langer | |
2 | GER-6 | Anton Richter | |
3 | GER-2 | Gunnar Asmussen | |
4 | GER-107 | Jonne Heimann | |
5 | GER-29 | Justus Schott | |
6 | GER-9 | Leo Richter | |
7 | NED-88 | Koen Hessels | |
8 | NED-107 | Thijs Hanemaaijer | |
9 | GER-404 | Fabian Wolf | |
10 | GER-294 | Alexander Neubert | |
|
Sail |
Competitor |
Remark |
1 | GER-26 | Oliver Schott | |
2 | GER-10 | Keno Recke | |
3 | GER-522 | Tjorve Studt | |
4 | GER-740 | Finn Kroll | |
5 | GER-240 | Erik Wehkamp | |