|
Sail |
Competitor |
Remark |
1 | BEL-250 | CYRIL EVRARD | |
2 | ITA-345 | JACOPO GAVIOLI | |
3 | FRA-96 | VICTOR DELERUE | |
4 | FRA-113 | BRENDAN LORHO | |
5 | NED-107 | THIJS HANEMAAIJER | |
|
Sail |
Competitor |
Remark |
1 | FRA-3377 | COLIN HERMITANT | |
2 | NED-88 | KOEN HESSELS | |
3 | FRA-1111 | ARMAND GENEVOY | |
4 | ITA-278 | GABRIELE PROSPERI | |
5 | DEN-148 | KASPER NIELSEN | |
|
Sail |
Competitor |
Remark |
1 | FRA-633 | LUCAS PIERBONI | |
2 | ITA-9114 | MICHELE LAURENZA | |
3 | FRA-152 | GERNOLLE TITOUAN | |
4 | GER-9 | LEO RICHTER | |
5 | ITA-180 | TOMMASO STRAZIERI | |
6 | ITA-885 | MATTEO RIGHETTI | |
7 | ITA-704 | SIMONE MELONI | |
8 | NED-135 | ARTHUR DUNNEWIND | |
|
Sail |
Competitor |
Remark |
1 | DEN-7777 | NOAH VINTHER | |
2 | FRA-655 | SACHA FORTUNE | |
3 | FRA-350 | ABEL LAMBEAUX | |
4 | NED-450 | SEM LUKA STROOSMA | |
5 | ITA-215 | GIACOMO BARRO | |
6 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
7 | GER-917 | MAX KORNER | |
8 | ITA-195 | MATTEO SCHIAVON | |
9 | ITA-800 | ELIA BRIZIO | |
|
Sail |
Competitor |
Remark |
1 | ITA-345 | JACOPO GAVIOLI | |
2 | BEL-250 | CYRIL EVRARD | |
3 | FRA-1111 | ARMAND GENEVOY | |
4 | FRA-3377 | COLIN HERMITANT | |
5 | FRA-96 | VICTOR DELERUE | |
6 | NED-88 | KOEN HESSELS | |
7 | FRA-113 | BRENDAN LORHO | |
8 | ITA-278 | GABRIELE PROSPERI | |
|
Sail |
Competitor |
Remark |
1 | FRA-655 | SACHA FORTUNE | |
2 | NED-450 | SEM LUKA STROOSMA | |
3 | DEN-7777 | NOAH VINTHER | |
4 | FRA-633 | LUCAS PIERBONI | |
5 | GER-9 | LEO RICHTER | |
6 | FRA-350 | ABEL LAMBEAUX | |
7 | ITA-9114 | MICHELE LAURENZA | |
8 | FRA-152 | GERNOLLE TITOUAN | |
|
Sail |
Competitor |
Remark |
1 | DEN-7777 | NOAH VINTHER | |
2 | ITA-345 | JACOPO GAVIOLI | |
3 | BEL-250 | CYRIL EVRARD | |
4 | FRA-1111 | ARMAND GENEVOY | |
5 | FRA-633 | LUCAS PIERBONI | |
6 | FRA-655 | SACHA FORTUNE | |
7 | FRA-3377 | COLIN HERMITANT | |
8 | NED-450 | SEM LUKA STROOSMA | |
|
Sail |
Competitor |
Remark |
1 | GER-9 | LEO RICHTER | |
2 | ITA-9114 | MICHELE LAURENZA | |
3 | FRA-152 | GERNOLLE TITOUAN | |
4 | FRA-350 | ABEL LAMBEAUX | |
5 | NED-88 | KOEN HESSELS | |
6 | FRA-96 | VICTOR DELERUE | |
7 | FRA-113 | BRENDAN LORHO | |
8 | ITA-278 | GABRIELE PROSPERI | |
|
Sail |
Competitor |
Remark |
1 | NED-107 | THIJS HANEMAAIJER | |
2 | ITA-180 | TOMMASO STRAZIERI | |
3 | ITA-885 | MATTEO RIGHETTI | |
4 | FRA-666 | NEELS PECHOUX | |
5 | CRO-211 | MISTRAL MATULJA | |
6 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
7 | ITA-704 | SIMONE MELONI | |
8 | ITA-185 | CATERINA BIAGIOLINI | |
9 | FRA-235 | MAEL DENIS | |
10 | ITA-800 | ELIA BRIZIO | |
11 | NED-135 | ARTHUR DUNNEWIND | |
12 | ITA-215 | GIACOMO BARRO | |
13 | ITA-195 | MATTEO SCHIAVON | |
14 | DEN-148 | KASPER NIELSEN | |