complete Heat: B
complete Heat: A
25-11 18:33 - Gusting up to 34knots
25-11 17:45 - 2 girls crash at mark1
25-11 17:18 - 2 ocs, nr 4 and 42
25-11 15:44 - Clear start
25-11 15:14 - Only 1 girl racing in c final
25-11 15:05 - Tight racing in heat 5
25-11 14:14 - El 7, heat 1 clear start
25-11 12:58 - Alina with a huge lead
25-11 12:58 - Nr 7 clear, lots of tangles at mark1
25-11 11:39 - Clear start heat3

Final results - European Girls

# Name Lycra nr. Nationality Sponsors Division 1 2 3 4 5 6 7 8 Total Netto
1
Sofia Tomasoni
22  ITA   3.0 2.0 1.0 1.0 2.0 1.0 1.0 8.0 19.0 6.0
2
Alina Kornelli
7  GER   7.0 9.0 4.0 12.0 1.0 2.0 3.0 2.0 40.0 12.0
3
Nina Font Castells
16  ESP   2.0 11.0 2.0 2.0 5.0 3.0 5.0 3.0 33.0 12.0
4
Poema Newland
4  FRA   7.0 6.0 6.0 7.0 3.0 6.0 2.0 1.0 32.0 18.0
5
Irene Tari
31  ITA   13.0 12.0 3.0 5.5 6.0 3.0 8.0 5.0 55.5 22.5
6 Sveva Sanseverino Di Marcellinara 10  ITA   9.0 1.0 8.0 3.0 4.0 3.0 13.0 5.0 37.0 24.0
7 Lola Ulrich 20  FRA   1.0 6.0 7.0 4.0 12.0 19.0 6.0 9.0 64.0 24.0
8 Claudia Leon Martinez 13  ESP   7.0 7.0 9.0 7.0 9.0 8.0 7.0 4.0 58.0 32.0
9 Oliwia Hobuczek 11  POL   7.0 3.0 5.0 15.0 13.0 14.0 14.0 12.0 83.0 40.0
10 Alexandra Torres Cibeira 28  ESP   8.0 10.0 11.0 12.0 7.0 7.0 18.0 18.0 80.0 44.0
11 Chiara Adobati 12  ITA   12.0 8.0 10.0 9.0 8.0 12.0 4.0 18.0 69.0 47.0
12 Tamara Kozina 14  UKR   14.0 15.0 12.0 10.0 9.0 9.0 11.0 11.0 91.0 50.0
13 Maggie Eileen Pescetto 25  ITA   16.0 14.0 16.0 8.0 12.0 10.0 10.0 13.0 89.0 53.0
14 Anna Fedorova 27  RUS   12.0 13.0 13.0 13.0 18.0 13.0 10.0 7.0 99.0 55.0
15 Maya Nina Kowa 23  GER   10.0 4.0 14.0 14.0 14.0 18.0 18.0 18.0 110.0 56.0
16 Alice Ruggiu 3  ITA   18.0 18.0 18.0 18.0 18.0 10.0 9.0 10.0 119.0 65.0
17 Rachael Hooper 32  GBR   15.0 16.0 18.0 17.0 16.0 15.0 18.0 18.0 133.0 79.0
18 Paula Grzenkowska 1  POL   18.0 18.0 17.8 16.0 18.0 16.0 18.0 14.0 135.8 81.8
Alina Kornelli

2

Sofia Tomasoni

1

Nina Font Castells

3