complete Heat: 1
25-11 15:21 - 30knots measured
25-11 12:33 - A few crashes at the start, but clear start
24-11 16:40 - Some massive crashes
24-11 15:50 - Clear start
24-11 13:00 - Clear start
24-11 12:58 - Start coming up
23-11 15:06 - Race #1 African boys off with a clear start
25-02 18:08 - Elimination 14 created
25-02 16:18 - Elimination 13 created
25-02 15:26 - Elimination 12 created
25-02 13:33 - Elimination 11 created
25-02 12:41 - Elimination 10 created
24-02 19:36 - Elimination 9 created
24-02 18:45 - Elimination 8 created
24-02 16:47 - Elimination 7 created
24-02 15:58 - Elimination 6 created
24-02 14:03 - Elimination 5 created
24-02 13:06 - Elimination 4 created
24-02 09:46 - Elimination 3 created
23-02 16:07 - Elimination 2 created
Heat 1 Complete
Sail Competitor Remark
115 Pieter Botha
27 Jonas Ouahmid
38 Terje Magnus Groenewoud
412 Augusto Sandra Sitoe
82 Hamza AddiDNF
81 Hassen SerkhanDNF
83 Mohammed GatouDNF
810 Mohammed Ben El KahlaDSQ