|  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CRO-751 | LUKA MRATOVIC |  | 
          
            | 2 | ITA-415 | MARCO BEGALLI |  | 
          
            | 3 | CRO-133 | MARKO SEKULIC |  | 
          
            | 4 | CRO-5 | VLADAN DESNICA |  | 
          
            | 5 | HUN-99 | GABOR VARGA |  | 
          
            | 6 | GER-26 | OLIVER SCHOTT |  | 
          
            | 7 | NOR-22 | ALEXANDER BUCH |  | 
          
            | 8 | POL-56 | ADAM MORAWSKI |  | 
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | FRA-498 | BASILE JACQUIN |  | 
          
            | 2 | FRA-888 | THIEME JIMMY |  | 
          
            | 3 | SLO-5 | STOJAN VIDAKOVIC |  | 
          
            | 4 | ARU-31 | MALIK HOVELING |  | 
          
            | 5 | CRO-25 | HRVOJE CIPCIC-BRAGADIN |  | 
          
            | 6 | SLO-21 | MARKO KAVCIC |  | 
          
            | 7 | AUT-5 | MARKUS PURWITZER |  | 
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | ITA-160 | BRUNO MARTINI |  | 
          
            | 2 | CRO-96 | ANTE BERLENGI |  | 
          
            | 3 | CRO-721 | TOMA STIPANOVIC |  | 
          
            | 4 | GBR-58 | KACPER WOZNIAK |  | 
          
            | 5 | CRO-524 | IVAN KLJAKOVIC GASPIC |  | 
          
            | 6 | CRO-76 | NIKOLA BREBRIC |  | 
          
            | 7 | AUT-161 | CHRISTIAN BRATSCH |  | 
          
            | 8 | CRO-10 | VIDO JERAMAZ |  | 
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CRO-401 | ENRICO MAROTTI |  | 
          
            | 2 | POL-23 | MACIEK RUTKOWSKI |  | 
          
            | 3 | CRO-90 | MATKO JOVANOVIC |  | 
          
            | 4 | EST-347 | TRISTEN ERIK KIVI |  | 
          
            | 5 | SRB-1 | LEONID JUDIN |  | 
          
            | 6 | GER-222 | MARKUS HERRMANN |  | 
          
    
  
 
 
  
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | FRA-498 | BASILE JACQUIN |  | 
          
            | 2 | CRO-751 | LUKA MRATOVIC |  | 
          
            | 3 | FRA-888 | THIEME JIMMY |  | 
          
            | 4 | CRO-133 | MARKO SEKULIC |  | 
          
            | 5 | ITA-415 | MARCO BEGALLI |  | 
          
            | 6 | SLO-5 | STOJAN VIDAKOVIC |  | 
          
            | 7 | ARU-31 | MALIK HOVELING |  | 
          
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | POL-23 | MACIEK RUTKOWSKI |  | 
          
            | 2 | ITA-160 | BRUNO MARTINI |  | 
          
            | 3 | CRO-401 | ENRICO MAROTTI |  | 
          
            | 4 | CRO-96 | ANTE BERLENGI |  | 
          
            | 5 | EST-347 | TRISTEN ERIK KIVI |  | 
          
            | 6 | CRO-721 | TOMA STIPANOVIC |  | 
          
            | 7 | CRO-90 | MATKO JOVANOVIC |  | 
          
            | 8 | GBR-58 | KACPER WOZNIAK |  | 
    
  
 
 
  
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CRO-401 | ENRICO MAROTTI |  | 
          
            | 2 | POL-23 | MACIEK RUTKOWSKI |  | 
          
            | 3 | ITA-160 | BRUNO MARTINI |  | 
          
            | 4 | FRA-498 | BASILE JACQUIN |  | 
          
            | 5 | FRA-888 | THIEME JIMMY |  | 
          
            | 6 | CRO-751 | LUKA MRATOVIC |  | 
          
            | 7 | CRO-133 | MARKO SEKULIC |  | 
          
            | 8 | CRO-96 | ANTE BERLENGI |  | 
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CRO-90 | MATKO JOVANOVIC |  | 
          
            | 2 | EST-347 | TRISTEN ERIK KIVI |  | 
          
            | 3 | CRO-5 | VLADAN DESNICA |  | 
          
            | 4 | GBR-58 | KACPER WOZNIAK |  | 
          
            | 5 | CRO-721 | TOMA STIPANOVIC |  | 
          
            | 6 | SLO-5 | STOJAN VIDAKOVIC |  | 
          
          
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CRO-524 | IVAN KLJAKOVIC GASPIC |  | 
          
            | 2 | AUT-5 | MARKUS PURWITZER |  | 
          
            | 3 | NOR-22 | ALEXANDER BUCH |  | 
          
            | 4 | SRB-1 | LEONID JUDIN |  | 
          
            | 5 | GER-222 | MARKUS HERRMANN |  | 
          
            | 6 | AUT-161 | CHRISTIAN BRATSCH |  | 
          
            | 7 | CRO-76 | NIKOLA BREBRIC |  |