|
Sail |
Competitor |
Remark |
1 | UKR-8 | ANNA SAGULENKO | |
2 | FIN-13 | MARIANNE RAUTELIN | |
3 | GBR-96 | JENNA GIBSON | |
4 | DEN-85 | ANISSA MOHRATH | |
5 | TUR-773 | NAZLI DENIZ URENLI | |
6 | ITA-91 | GAIA BENZI | |
7 | GBR-71 | SARAH JACKSON | OCS |
|
Sail |
Competitor |
Remark |
1 | TUR-165 | FULYA ÜNLÜ | |
2 | POL-7 | MAJA DZIARNOWSKA | |
3 | BEL-26 | ANDREA VANHOORNE | |
4 | EST-217 | BRIGITA VIILOP | |
5 | EST-212 | BETTI VAINKULA | |
6 | NED-223 | FABIENNE HOOGENDAM | |
7 | CRO-14 | LARA BULIC | |
|
Sail |
Competitor |
Remark |
1 | TUR-165 | FULYA ÜNLÜ | |
2 | POL-7 | MAJA DZIARNOWSKA | |
3 | FIN-13 | MARIANNE RAUTELIN | |
4 | UKR-8 | ANNA SAGULENKO | |
5 | BEL-26 | ANDREA VANHOORNE | |
6 | EST-217 | BRIGITA VIILOP | |
7 | DEN-85 | ANISSA MOHRATH | |
|
Sail |
Competitor |
Remark |
1 | NED-223 | FABIENNE HOOGENDAM | |
2 | GBR-71 | SARAH JACKSON | |
3 | EST-212 | BETTI VAINKULA | |
4 | TUR-773 | NAZLI DENIZ URENLI | |
5 | CRO-14 | LARA BULIC | |
6 | ITA-91 | GAIA BENZI | |