|  | Sail | Competitor | Remark | 
    
    
          
            | 1 | ARU-4 | ETHAN WESTERA |  | 
          
            | 2 | ARU-31 | MALIK HOVELING |  | 
          
            | 3 | PER-8 | SIMON JOSE SOUSA VELARDE |  | 
          
            | 4 | COL-19 | CAMILO FRANCO |  | 
          
            | 5 | PER-5 | JUAN LUIS KRUGER CAMINO |  | 
          
          
          
          
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | PER-20 | ALESSIO BOTTERI |  | 
          
            | 2 | CUR-2 | ARON ETMON |  | 
          
            | 3 | ARU-8 | NATHAN WESTERA |  | 
          
            | 4 | BRA-34 | CHRISTIAN HACKBARTH |  | 
          
            | 5 | PER-11 | GUILLERMO RUIZ VIER |  | 
          
            | 6 | ARG-11 | GUSTAVO ZAMMITTO |  | 
          
            | 7 | COL-61 | UWE DREYER |  | 
          
          
    
  
 
 
  
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | CUR-2 | ARON ETMON |  | 
          
            | 2 | PER-20 | ALESSIO BOTTERI |  | 
          
            | 3 | ARU-4 | ETHAN WESTERA |  | 
          
            | 4 | ARU-8 | NATHAN WESTERA |  | 
          
            | 5 | COL-19 | CAMILO FRANCO |  | 
          
            | 6 | BRA-34 | CHRISTIAN HACKBARTH |  | 
          
            | 7 | ARU-31 | MALIK HOVELING |  | 
          
            | 8 | PER-8 | SIMON JOSE SOUSA VELARDE |  | 
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | PER-11 | GUILLERMO RUIZ VIER |  | 
          
            | 2 | PER-42 | VICENTE ALVAREZ |  | 
          
            | 3 | COL-61 | UWE DREYER |  | 
          
            | 4 | ARG-11 | GUSTAVO ZAMMITTO |  |