complete Heat: 1
19-05 18:35 - Elimination 12 created
19-05 18:33 - Elimination 11 created
19-05 18:32 - Elimination 10 created
19-05 18:18 - Elimination 9 created
18-05 21:52 - Elimination 8 created
18-05 21:49 - Elimination 7 created
18-05 21:48 - Elimination 6 created
18-05 21:46 - Elimination 5 created
18-05 18:23 - Elimination 4 created
18-05 18:21 - Elimination 3 created
18-05 18:20 - Elimination 2 created
18-05 18:17 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
1ARU-11 Reyn Gaarthuis
2ARU-000 Jayden van der Burg
3ARU-022 Dixon ten Lohuis
4ARU-180 Louise van der Meulen
5CUR-3 Jack Rozeboom
6ARU-69 David van der Vars
7ARU-012 Elias van Dormael