complete Heat: 1
26-05 17:26 - Elimination 11 created
26-05 16:59 - Elimination 10 created
26-05 16:34 - Elimination 9 created
26-05 15:59 - Elimination 8 created
25-05 22:18 - Elimination 7 created
25-05 21:48 - Elimination 6 created
25-05 20:38 - Elimination 5 created
25-05 18:27 - Elimination 4 created
25-05 17:59 - Elimination 3 created
25-05 17:00 - Elimination 2 created
25-05 16:19 - OCS ARU 919 and NED 169
25-05 16:18 - Day 1 in Bonaire... light winds and the races have started
25-05 14:32 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
1ARU-919 Tom de Vries
2NB-24 Jermaine Bloem
3NB-75 Jiahao Chen
4NB-66 Raynold Wilson
5NED-169 Milan Kuppens
9NB-76 Ingomar BombaDSQ
9NB-65 Nigel HartDNF
9ARU-30 Jort HartmansDNF
9ARU-8 Nathan WestraDNF