complete Heat: 1
26-05 17:27 - Elimination 11 created
26-05 16:59 - Elimination 10 created
26-05 16:35 - Elimination 9 created
26-05 16:02 - Elimination 8 created
25-05 22:24 - Elimination 7 created
25-05 21:49 - Elimination 6 created
25-05 20:38 - Elimination 5 created
25-05 18:31 - Elimination 4 created
25-05 18:05 - Elimination 3 created
25-05 17:01 - Elimination 2 created
25-05 16:18 - Day 1 in Bonaire... light winds and the races have started
25-05 14:32 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
1NB-99 Terence Clappers
2NB-1000 Patricson Coffie
3NB-82 Gilbert Clappers
4CUR-914 Boris van Noort
5NB-21 Gian Martis
6ARU-14 Joshua Saladin
7ARU-37 Jaydan Saladin
8CUR-112 Luka Stomp
9CUR-115 Jason Duiveman