complete Heat: 1
26-05 17:27 - Elimination 11 created
26-05 16:59 - Elimination 10 created
26-05 16:35 - Elimination 9 created
26-05 16:02 - Elimination 8 created
25-05 22:21 - Elimination 7 created
25-05 21:49 - Elimination 6 created
25-05 20:38 - Elimination 5 created
25-05 18:46 - Elimination 4 created
25-05 18:18 - Elimination 3 created
25-05 17:01 - Elimination 2 created
25-05 16:19 - Day 1 in Bonaire... light winds and the races have started
25-05 14:32 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
1ARU-166 Floris Kaffener
2NB-23 Luca Davidsson
3CUR-4 Kaj Rozeboom
6ARU-20 Tame MondriaDNF
6ARU-1 Toon GaarthuisDNF
6NB-2005 Djurickson AbrahamsDNF