complete Heat: 1
26-05 17:28 - Elimination 11 created
26-05 17:00 - Elimination 10 created
26-05 16:35 - Elimination 9 created
26-05 15:58 - Elimination 8 created
25-05 22:25 - Elimination 7 created
25-05 21:49 - Elimination 6 created
25-05 20:38 - Elimination 5 created
25-05 18:49 - Elimination 4 created
25-05 18:26 - Elimination 3 created
25-05 17:02 - Elimination 2 created
25-05 16:19 - Day 1 in Bonaire... light winds and the races have started
25-05 14:34 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
1NB-56 Ethiene Saliano
2CUR-40 Arthur van Aalst
5X Marius van NoortDNF
5NB-35 Juvannie AgostienOCS
5NB-28 Monique MeijerOCS