|
Sail |
Competitor |
Remark |
1 | TUR-778 | ALI MAGA | |
2 | FRA-1912 | JOEL LOTIES | |
3 | GER-29 | JUSTUS SCHOTT | |
4 | FRA-673 | YANN BRANCATO | |
5 | GBR-426 | JAMES FALEY | |
6 | CZE-48 | PETR CECH | |
7 | NED-522 | STIJN DE BRUIN | |
8 | FRA-940 | PIERRE HOVELACQUE | |
9 | ESP-260 | NICO FORES | |
10 | FRA-502 | WILLIAM GODON | |
11 | TUR-480 | ANGELI HACUDI | |
|
Sail |
Competitor |
Remark |
00 | NED-99 | JAKOB KOOIJ | |
00 | FRA-1159 | BENOIT MERCEUR | |
00 | FRA-888 | JIMMY THIEME | |
00 | FRA-1018 | HUGO GOURDIN | |
00 | FRA-1202 | BASTIEN HUISSOUD | |
00 | FRA-2170 | MATHEO HECTOR | |
00 | FRA-422 | BENOIT CERVERA | |
00 | FRA-717 | MELVYN TOUJAS | |
00 | FRA-895 | KYLLIAN LOSTAU | |
00 | GER-753 | EIKE DRAWE | |
00 | NED-225 | JELLE VAN DER VEEN | |
00 | TUR-750 | EMIR GURSOY | |
|
Sail |
Competitor |
Remark |
00 | ITA-364 | DANIEL SLIJK | |
00 | GER-707 | KAI PAUSTIAN | |
00 | DEN-171 | JONAS THYME | |
00 | DEN-75 | JENS EMIL KOFOED-DAM | |
00 | FRA-1508 | NATHAN DOOM | |
00 | FRA-1561 | NATHAN AMIZET | |
00 | FRA-534 | AMAURY LASIMAN | |
00 | FRA-672 | MATHIS DINANE | |
00 | FRA-941 | GIANNERINI THOMAS | |
00 | FRA-942 | AMAURY VIE | |
00 | SUI-254 | CORTO EIGELDINGER | |
00 | TUR-1912 | TOPRAK HAZER | |
|
Sail |
Competitor |
Remark |
00 | ITA-353 | FRANCESCO SCAGLIOLA | |
00 | GER-740 | FINN KROLL | |
00 | FRA-1052 | LOHAN JULES | |
00 | FRA-1051 | THOMAS LANDAIS | |
00 | FRA-1166 | LEO MAUREL | |
00 | FRA-226 | ALLAN ZOZOR | |
00 | FRA-413 | MACEO DESPRES | |
00 | FRA-73 | VICTOR FASQUELLE | |
00 | FRA-817 | LOUIS THEUNIS | |
00 | GER-77 | LEOPOLD SENST | |
00 | ITA-225 | RICCARDO RENNA | |