complete Heat: B
complete Heat: A
23-09 10:24 - All competitors are back on the beach,its the end of the Final competition day and of a great week in Pingtan. Awards ceremony 7pm, at the main hotel
23-09 09:45 - C Final is racing
23-09 09:37 - funny crash for 149 DSQ and 173 RDG
23-09 09:35 - Men 5 , good start, 14 knots out there
23-09 09:06 - heat 2 , clear start
23-09 09:01 - Clear start, Martin leads the way
23-09 08:52 - Still enough wind to go into the final rounds of competitions
23-09 08:12 - Elimination 5 created
23-09 07:03 - Clear start for Heat 4
23-09 06:58 - 12 knots measured, races are continuing

Final results - Men

# Name Lycra nr. Nationality Sponsors Division 1 2 3 4 5 Total Netto
1
FLORIAN GRUBER
125  GER   3.0 2.0 1.0 1.0 1.0 8.0 3.0
2
MARTIN DOLENC
164  CRO   1.0 4.0 2.0 6.0 3.0 16.0 6.0
3
JULIEN KERNEUR
81  FRA   4.5 5.0 3.0 2.0 2.0 16.5 7.0
4
THEO LHOSTIS
91  FRA   2.0 3.0 4.0 8.0 32.0 49.0 9.0
5
NARAPICHIT PUDLA
109  THA   4.5 1.0 5.0 8.0 9.0 27.5 10.5
6 AXEL MAZELLA 177  FRA   10.5 5.0 8.0 4.0 4.0 31.5 13.0
7 THEO DE RAMECOURT 123  FRA   9.0 8.0 7.0 3.0 6.0 33.0 16.0
8 ALEJANDRO CLIMENT HERNANDEZ 178  ESP   6.0 6.0 6.0 5.0 7.0 30.0 17.0
9 ATTE KAPPEL 175  SWE  Flysurfer, Wakatobi 7.0 9.0 9.0 9.0 5.0 39.0 21.0
10 ANDREAS GUSTAFSSON 181  SWE   8.0 10.0 10.0 10.0 8.0 46.0 26.0
11 MANI BISSCHOPS 121  AUS   10.5 16.0 16.0 12.0 10.0 64.5 32.5
12 PENG LI 167  CHN   12.0 11.0 11.0 11.0 32.0 77.0 33.0
13 RUOYANG WANG 149  CHN   13.0 12.0 14.0 32.0 11.0 82.0 36.0
14 ATSUSHI SATO 142  JPN   17.0 13.0 13.0 13.0 32.0 88.0 39.0
15 WEIXIN XIE 83  CHN   16.0 32.0 17.0 32.0 13.0 110.0 46.0
16 BYEONG PARK 173  KOR   18.0 14.0 20.0 32.0 16.0 100.0 48.0
17 TAEYOUNG KIM 137  KOR   16.0 17.0 18.0 32.0 15.0 98.0 48.0
18 SRIWICHAI CHAENGLA 94  THA   19.0 15.0 16.0 32.0 32.0 114.0 50.0
19 PENG ZHANG 159  CHN   20.0 32.0 19.0 32.0 12.0 115.0 51.0
20 SHI DOWGSHENG 107  CHN   22.0 32.0 32.0 32.0 14.0 132.0 68.0
21 DOQUE DE LOS SANTOS 72  PHI   32.0 18.0 21.0 32.0 32.0 135.0 71.0
22 ZHIQIANG HAO 170  CHN   22.0 32.0 32.0 32.0 18.0 136.0 72.0
23 XIAOCHENG DENG 104  CHN   32.0 32.0 12.0 32.0 32.0 140.0 76.0
24 ALEXANDER BACHEV 194  BUL   16.0 32.0 32.0 32.0 32.0 144.0 80.0
25 QUIXIU WU 132  CHN   32.0 32.0 32.0 32.0 18.0 146.0 82.0
26 DENIS TARADIN 169  RUS   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 XANTOS VILLEGAS 188  MEX   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 BENJAMIN PETIT 184  FRA   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 YUFEI LIU 189  CHN   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 HARUO OKITA 146  JPN   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 KUNIYASU MOTOHASHI 126  JPN   32.0 32.0 32.0 32.0 32.0 160.0 96.0
26 AMIL KABIL 172  USA   32.0 32.0 32.0 32.0 32.0 160.0 96.0
MARTIN DOLENC

2

FLORIAN GRUBER

1

JULIEN KERNEUR

3