unstarted Heat: 1
29-07 15:17 - Elimination 16 created
29-07 14:00 - Elimination 15 created
29-07 12:33 - Elimination 14 created
28-07 17:53 - Elimination 13 created
28-07 16:27 - Elimination 12 created
28-07 14:36 - Elimination 11 created
28-07 13:16 - Elimination 10 created
27-07 17:38 - Elimination 9 created
27-07 16:12 - Elimination 8 created
27-07 13:07 - Elimination 7 created
26-07 15:43 - Elimination 6 created
26-07 13:39 - Elimination 5 created
26-07 12:48 - Elimination 4 created
25-07 17:19 - Elimination 3 created
25-07 15:53 - Elimination 2 created
25-07 00:04 - Elimination 1 created
Heat 1 Complete
Sail Competitor Remark
117 Oliwia Hlobuczek
263 Elena SabatiniSCP (3.0)
335 Maria Beatriz Dos Santos SilvaSCP (2.1)
454 Anna FedorovaSCP (2.4)
585 Francesca De Marco SCP (1.8)
6103 Nora LevyDNE