complete Heat: B
complete Heat: A
23-10 16:04 - Elimination 9 created
23-10 13:45 - Elimination 8 created
22-10 13:37 - Elimination 7 created
22-10 11:20 - Elimination 7 created
22-10 10:32 - Elimination 6 created
10-09 18:12 - Elimination 5 created
10-09 17:15 - Elimination 5 created
10-09 17:15 - Elimination 4 created
10-09 11:13 - Elimination 3 created
15-05 13:56 - Elimination 3 created

Final results - Heren

# Name Sail number Nationality Brands Division 1 2 3 4 5 6 7 8 Total Netto
1
Jordy Vonk
NED-69  NED   Senior 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0
2
Ingmar Daldorf
NED-191  NED   Senior 2.0 2.0 5.0 2.0 2.0 0.0 2.0 2.0 17.0 10.0
3
Ennio Dal Pont
ITA-465  ITA   Senior 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 26.0 18.0
4
Thomas van den Heuvel
NED-246  NED   Senior 4.0 3.0 7.0 5.0 4.0 4.0 4.0 4.0 35.0 23.0
5
Bob van de Burgt
NED-737  NED   Senior 6.0 6.0 3.0 6.0 6.0 5.0
RDG (5)
5.0 5.0 42.0 30.0
6 Jakob Kooij NED-99  NED   Senior 5.0 5.0 6.0 7.0 7.0 6.0 6.0 7.0 49.0 35.0
7 Martijn van Noord NED-703  NED   Senior 8.0 7.0 2.0 4.0 5.0 21.0 21.0 21.0 89.0 47.0
8 Vincent Jansen NED-199  NED   Grandmaster 15.0 21.0 11.0 9.0 10.0 11.0 9.0 8.0 94.0 58.0
9 Matthijs van der Weg NED-2023 / 3  NED   Master 13.0 14.0 9.0 10.0 9.0 7.0 14.0 11.0 87.0 59.0
10 Peter Mulder NED-95  NED   Senior 11.0 11.0 13.0 11.0 11.0 8.0 8.0 13.0 86.0 60.0
11 Martijn van Geemen NED-31  NED   Master 9.0 9.0 8.0 8.0 8.0 21.0 21.0 21.0 105.0 63.0
12 Bas Mulder NED-92  NED   Senior 7.0 8.0 21.0 21.0 21.0 12.0 11.0 9.0 110.0 68.0
13 Remco Hoekstra NED-267  NED   Grandmaster 17.0 12.0 10.0 13.0 21.0 10.0 21.0 10.0 114.0 72.0
14 Aart-Jan van Zadelhoff NED-416  NED   Grandmaster 10.0 10.0 12.0 12.0 12.0 21.0 21.0 21.0 119.0 77.0
15 Aron Etmon CUR-2  NED   Senior 21.0 21.0 21.0 21.0 21.0 5.0 7.0 6.0 123.0 81.0
16 Mac Koeleman NED-283  NED   Senior 16.0 16.0 21.0 21.0 21.0 14.0 10.0 12.0 131.0 89.0
17 Pieter Eliens NED-538  NED   Grandmaster 21.0 21.0 21.0 21.0 21.0 9.0 12.0 21.0 147.0 105.0
18 John Munten NED-30  NED   Master 12.0 13.0 21.0 21.0 21.0 21.0 21.0 21.0 151.0 109.0
19 Bas Brüll NED-1731  NED   Master 21.0 21.0 21.0 21.0 21.0 13.0 13.0 21.0 152.0 110.0
20 Marc De Jong NED-691  NED   Master 14.0 15.0 21.0 21.0 21.0 21.0 21.0 21.0 155.0 113.0
21 Dyon Cools X  NED   Senior 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 168.0 126.0
Ingmar Daldorf

2

Jordy Vonk

1

Ennio Dal Pont

3